1080 Residence, Bullace, Cornus & Dove | Puncak Saujana, Kajang, Selangor | RM 1,379,400 - RM 2,768,000 | Semi Detached | Freehold | - |
16 Sierra, Akira | 16 Sierra, Puchong, Selangor | RM 2,200,800 - RM 2,630,800 | Semi Detached | Leasehold | November 2014 |
16 Sierra, Lyden - Semi-Detached | 16 Sierra, Puchong, Selangor | RM 1,930,800 - RM 2,700,800 | Semi Detached | Leasehold | August 2013 |
2nd Series of Legundi Residensi, Gia Cluster Homes | Bandar Seri Putra, Bangi, Selangor | RM 743,400 - RM 1,224,000 | Semi Detached | Freehold | November 2013 |
2nd Series of Legundi Residensi, Hana Twin Homes | Bandar Seri Putra, Bangi, Selangor | RM 932,400 - RM 1,358,400 | Semi Detached | Freehold | November 2013 |
Adda Heights, Grey Stones (Cluster Home) | Adda Heights, Johor Bahru, Johor | RM 718,800 | Semi Detached | Freehold | June 2014 |
Adda Heights, Grey Stones (Semi-Detached) | Adda Heights, Johor Bahru, Johor | RM 790,800 | Semi Detached | Freehold | June 2014 |
Adda Heights, Link Semi-Detached Type C1 | Adda Heights, Johor Bahru, Johor | RM 566,800 | Semi Detached | Freehold | January 2013 |
Adda Heights, Link Semi-Detached Type C2 | Adda Heights, Johor Bahru, Johor | RM 616,800 | Semi Detached | Freehold | January 2013 |
Adda Heights, Semi-Detached Type S1 | Adda Heights, Johor Bahru, Johor | RM 762,800 | Semi Detached | Freehold | January 2013 |
Alam Sari, Phase 1P3 (Ilmia III) | Alam Sari, Bangi, Selangor | RM 512,143 - RM 824,406 | Semi Detached | Freehold | April 2010 |
Alam Suria, Aiden | Shah Alam 2, Shah Alam, Selangor | RM 246,800 - RM 380,800 | Semi Detached | Leasehold | April 2009 |
Alam Damai, Phase 7A2 - Damai North | Alam Damai, Cheras, Kuala Lumpur | RM 1,023,888 - RM 1,974,888 | Semi Detached | Leasehold | October 2012 |
Alam Impian, Tinta Semi-Detached House | Alam Impian, Shah Alam, Selangor | RM 579,600 - RM 989,100 | Semi Detached | Freehold | December 2008 |
Alam Sanctuary, Pandeiro | Taman Alam Putra, Seri Kembangan, Selangor | RM 512,800 - RM 739,800 | Semi Detached | Leasehold | October 2008 |
Alam Sanctuary, Phase 3 - Sanduri | Taman Alam Putra, Seri Kembangan, Selangor | RM 618,000 - RM 1,318,800 | Semi Detached | Leasehold | February 2011 |
Alam Sari, Phase 3P3 - Ilmu 1 | Alam Sari, Bangi, Selangor | RM 914,888 - RM 1,025,888 | Semi Detached | Freehold | December 2011 |
Alam Sari, Phase 3P3C - Ilmu II | Alam Sari, Bangi, Selangor | RM 1,069,888 - RM 1,230,888 | Semi Detached | Freehold | October 2014 |
Alam Sari, Phase 3P4 -Clover | Alam Sari, Bangi, Selangor | RM 1,183,000 - RM 1,624,800 | Semi Detached | Freehold | October 2020 |
Alam Sari, Phase IP4 (Ilmia IV) | Alam Sari, Bangi, Selangor | RM 538,500 - RM 795,185 | Semi Detached | Freehold | April 2010 |
Alam Suria, Dawn & Erina | Shah Alam 2, Shah Alam, Selangor | RM 226,800 - RM 429,800 | Semi Detached | Leasehold | February 2010 |
Alam Suria, Gloria | Shah Alam 2, Shah Alam, Selangor | RM 695,000 - RM 2,094,000 | Semi Detached | Leasehold | January 2014 |
Alam Sutera, Ava Sutera | Alam Sutera, Bukit Jalil, Kuala Lumpur | RM 1,309,888 - RM 1,469,888 | Semi Detached | Leasehold | October 2012 |
Alam Sutera, Maya Sutera | Alam Sutera, Bukit Jalil, Kuala Lumpur | RM 900,000 - RM 1,162,849 | Semi Detached | Leasehold | October 2011 |
Aman Perdana, Academy Precinct - Type Cambridge | Aman Perdana, Klang, Selangor | RM 557,800 - RM 844,800 | Semi Detached | Freehold | May 2009 |
Aman Perdana, Type A Semi-D | Aman Perdana, Klang, Selangor | RM 338,000 - RM 489,450 | Semi Detached | Freehold | February 2007 |
Aman Perdana, Type B Semi-D | Aman Perdana, Klang, Selangor | RM 403,000 - RM 709,150 | Semi Detached | Freehold | February 2007 |
Aman Perdana, Type B6 Semi-D | Aman Perdana, Klang, Selangor | RM 339,000 - RM 622,960 | Semi Detached | Freehold | February 2007 |
Aman Perdana, Type Ba Semi-D | Aman Perdana, Klang, Selangor | RM 388,700 - RM 490,360 | Semi Detached | Freehold | December 2007 |
Aman Perdana, Type Ca Semi-D | Aman Perdana, Klang, Selangor | RM 299,000 - RM 490,360 | Semi Detached | Freehold | December 2007 |
Aman Perdana, Type D Semi-D | Aman Perdana, Klang, Selangor | RM 451,000 - RM 762,000 | Semi Detached | Freehold | February 2007 |
AmanRia Residence, Casaman | Batu 14 Puchong, Puchong, Selangor | RM 1,238,000 | Semi Detached | Leasehold | January 2013 |
Amber | Bandar Warisan Puteri, Seremban, Negeri Sembilan | RM 440,000 - RM 644,300 | Semi Detached | Freehold | June 2013 |
Amber Avenue, Link Semi-D | Dataran Pandan Prima, Pandan Jaya, Kuala Lumpur | RM 488,800 - RM 1,493,800 | Semi Detached | Leasehold | July 2008 |
Amberhill, Semi-Detached House | Taman Melati, Wangsa Maju, Kuala Lumpur | RM 1,600,000 - RM 2,400,000 | Semi Detached | Freehold | April 2009 |
Ambrosia @ Kinrara Residence, Daisy | Bandar Kinrara, Puchong, Selangor | RM 2,140,000 | Semi Detached | Leasehold | December 2014 |
Ampang 12, 3 Storey Semi-Detached | Ampang, Selangor | RM 1,921,888 - RM 2,196,888 | Semi Detached | Freehold | December 2009 |
Amverton Hills, Semi-Detached | Sungai Buloh, Selangor | RM 1,388,000 - RM 3,073,800 | Semi Detached | Freehold | December 2018 |
Anggun 2 Residence, Phase 1 | Rawang, Selangor | RM 568,800 - RM 1,317,940 | Semi Detached | Freehold | April 2013 |
Anggun, Type Ariana & Type Blanca | Rawang, Selangor | RM 418,000 - RM 648,200 | Semi Detached | Freehold | December 2009 |
Anggun, Type Clarissa & Type Dansa | Rawang, Selangor | RM 368,000 - RM 583,900 | Semi Detached | Freehold | December 2009 |
Anjung Suasana 2, Type B1 & B2 - Merbau | Bandar Seri Putra, Bangi, Selangor | RM 630,000 - RM 874,000 | Semi Detached | Freehold | October 2011 |
Anjung Suasana, Semi-D - Final Release for the 2nd Series | Bandar Seri Putra, Bangi, Selangor | RM 644,700 - RM 802,800 | Semi Detached | Freehold | March 2012 |
Anjung Suasana, Semi-detached | Bandar Seri Putra, Bangi, Selangor | RM 431,000 - RM 721,250 | Semi Detached | Freehold | December 2009 |
Anjung Tiara, 3-storey Semi-D | Anjung Tiara, Segambut, Kuala Lumpur | RM 1,481,000 - RM 1,911,000 | Semi Detached | Freehold | August 2008 |
Anjung Tiara, 3-storey Semi-D 2 | Anjung Tiara, Segambut, Kuala Lumpur | RM 1,475,000 - RM 1,915,000 | Semi Detached | Freehold | May 2008 |
Antara Gapi, Cassia | Antara Gapi, Serendah, Selangor | RM 731,000 - RM 865,000 | Semi Detached | Leasehold | September 2015 |
Armada Villa, 3 & 3.5 Storey Semi-Detached House | Taman Danau Desa, Off Jalan Klang Lama, Kuala Lumpur | RM 2,360,800 - RM 4,492,800 | Semi Detached | Leasehold | March 2013 |
Aseana Villa, Lovina | Nilai Impian, Nilai, Negeri Sembilan | RM 428,888 - RM 553,888 | Semi Detached | Freehold | - |
Aseana Villa, Wanasari | Nilai Impian, Nilai, Negeri Sembilan | RM 496,888 - RM 552,888 | Semi Detached | Freehold | April 2008 |
Astana Residence | Precinct 8, Putrajaya | RM 3,537,000 - RM 5,086,000 | Semi Detached | Freehold | September 2017 |
Aston Heights, 3 Storey Semi-Detached | Bukit Mertajam, Penang | RM 858,000 | Semi Detached | Freehold | December 2015 |
Avanti Residences | Seksyen U17, Shah Alam, Selangor | RM 1,380,000 - RM 2,000,000 | Semi Detached | Leasehold | January 2017 |
Aviva Green, 2 Storey Semi-Detached | Seremban 2, Seremban, Negeri Sembilan | RM 781,956 - RM 1,014,178 | Semi Detached | Freehold | December 2012 |
BM Reisdence, 2 Storey Semi-Detached | Bukit Mertajam, Penang | RM 648,000 | Semi Detached | Freehold | - |
BM Utama, Phase 4 - Sentinelle Ville | Jalan Bukit Minyak, Bukit Mertajam, Penang | RM 1,311,000 - RM 1,623,500 | Semi Detached | Freehold | December 2015 |
BM Utama, Type SD1 - Melia | Bukit Mertajam, Penang | RM 395,000 | Semi Detached | Freehold | June 2009 |
BM Utama, Type SD2 - Montia | Bukit Mertajam, Penang | RM 458,000 | Semi Detached | Freehold | June 2009 |
Bandar Dato' Onn, Emerald | Bandar Dato' Onn, Johor Bahru, Johor | RM 469,000 - RM 507,000 | Semi Detached | Freehold | September 2009 |
Bandar Baru Sri Klebang, Abby | Bandar Baru Sri Klebang, Ipoh, Perak | RM 580,260 - RM 738,800 | Semi Detached | Freehold | October 2014 |
Bandar Botanic | Bandar Botanic, Klang, Selangor | RM 1,055,340 - RM 1,533,740 | Semi Detached | Freehold | December 2010 |
Bandar Botanic, Canal Series | Bandar Botanic, Klang, Selangor | RM 813,800 - RM 1,085,800 | Semi Detached | Freehold | December 2010 |
Bandar Botanic, Nouvo | Bandar Botanic, Klang, Selangor | RM 1,055,340 - RM 1,533,740 | Semi Detached | Freehold | December 2010 |
Bandar Bukit Puchong 2, Seri Gemilang | Bandar Bukit Puchong 2, Puchong, Selangor | RM 546,800 - RM 870,676 | Semi Detached | Freehold | December 2005 |
Bandar Bukit Tinggi, Aeropa | Bandar Bukit Tinggi, Klang, Selangor | RM 688,000 | Semi Detached | Freehold | December 2008 |
Bandar Bukit Tinggi, Donia | Bandar Bukit Tinggi, Klang, Selangor | RM 628,000 | Semi Detached | Freehold | December 2008 |
Bandar Damai Perdana 2, Damai Gayana - Semi-Detach | Bandar Damai Perdana 2, Kuala Lumpur | RM 938,880 - RM 1,167,023 | Semi Detached | Freehold | August 2008 |
Bandar Dato' Onn, Neighbourhood 11 - Pearl | Bandar Dato' Onn, Johor Bahru, Johor | RM 734,800 | Semi Detached | Freehold | July 2012 |
Bandar Dato' Onn, Neighbourhood 12 - Samara | Bandar Dato' Onn, Johor Bahru, Johor | RM 1,015,800 - RM 1,379,000 | Semi Detached | Freehold | December 2014 |
Bandar Kinrara, Chantek Semi-D Homes | Bandar Kinrara, Puchong, Selangor | RM 2,254,888 - RM 3,053,888 | Semi Detached | Freehold | December 2012 |
Bandar Kinrara, Chinta - 2 Storey Semi-Detached | Bandar Kinrara, Puchong, Selangor | RM 2,880,000 - RM 3,890,000 | Semi Detached | Freehold | March 2013 |
Bandar Kinrara, Jewels | Bandar Kinrara, Puchong, Selangor | RM 884,888 - RM 1,242,888 | Semi Detached | Freehold | December 2009 |
Bandar Kinrara, Phase 5A3 - Awana | Bandar Kinrara, Puchong, Selangor | RM 1,819,888 - RM 1,953,888 | Semi Detached | Freehold | December 2011 |
Bandar Kinrara, Phase 7A24 - Oasis | Bandar Kinrara, Puchong, Selangor | RM 1,588,888 - RM 2,616,888 | Semi Detached | Freehold | October 2011 |
Bandar Kinrara, Phase 7A8B - Kinrara Anggun | Bandar Kinrara, Puchong, Selangor | RM 1,865,800 - RM 2,566,800 | Semi Detached | Freehold | January 2017 |
Bandar Kinrara, Phase 7A9B - Pearl | Bandar Kinrara, Puchong, Selangor | RM 722,454 - RM 824,707 | Semi Detached | Freehold | January 2009 |
Bandar Kinrara, Phase 8A5B - Qaseh 2 | Bandar Kinrara, Puchong, Selangor | RM 2,126,800 - RM 3,144,800 | Semi Detached | Freehold | September 2016 |
Bandar Kinrara, Phase MV3 - Villa Idaman | Bandar Kinrara, Puchong, Selangor | RM 829,888 - RM 954,888 | Semi Detached | Freehold | August 2009 |
Bandar Nusaputra, Sutera | Bandar Nusaputra, Puchong, Selangor | RM 739,800 | Semi Detached | Leasehold | - |
Bandar Nusaputra, Teratai | Bandar Nusaputra, Puchong, Selangor | RM 499,800 - RM 680,800 | Semi Detached | Leasehold | September 2007 |
Bandar Parklands Bukit Tinggi 3, Cornelia | Bandar Parklands Bukit Tinggi 3, Klang, Selangor | RM 688,000 - RM 1,719,400 | Semi Detached | Freehold | July 2012 |
Bandar Parklands Bukit Tinggi 3, Fernria | Bandar Parklands Bukit Tinggi 3, Klang, Selangor | RM 1,283,800 - RM 2,223,395 | Semi Detached | Freehold | April 2013 |
Bandar Parklands Bukit Tinggi 3, Gardia | Bandar Parklands Bukit Tinggi 3, Klang, Selangor | RM 528,800 | Semi Detached | Freehold | March 2013 |
Bandar Parklands Bukit Tinggi 3, Ixora | Bandar Parklands Bukit Tinggi 3, Klang, Selangor | RM 590,000 | Semi Detached | Freehold | November 2013 |
Bandar Parklands Bukit Tinggi 3, Phase 4C - Oxalis | Bandar Parklands Bukit Tinggi 3, Klang, Selangor | RM 1,184,400 - RM 2,055,560 | Semi Detached | Freehold | April 2014 |
Bandar Parklands Bukit Tinggi 3, Phase B11 - Aspen | Bandar Parklands Bukit Tinggi 3, Klang, Selangor | RM 498,000 - RM 697,200 | Semi Detached | Freehold | June 2010 |
Bandar Parklands Bukit Tinggi 3, Phase B12 - Aster | Bandar Parklands Bukit Tinggi 3, Klang, Selangor | RM 588,000 - RM 1,000,600 | Semi Detached | Freehold | October 2011 |
Bandar Parklands Bukit Tinggi 3, Phase B13 - Genius | Bandar Parklands Bukit Tinggi 3, Klang, Selangor | RM 448,900 | Semi Detached | Freehold | December 2009 |
Bandar Puteri Jaya & Hill Park, Lotus | Bandar Puteri Jaya, Sungai Petani, Kedah | RM 158,800 | Semi Detached | Freehold | September 2010 |
Bandar Puteri Klang, The Pearl | Bandar Puteri Klang, Klang, Selangor | RM 1,666,800 - RM 2,326,800 | Semi Detached | Freehold | May 2018 |
Bandar Putra Bertam, 2 Storey Semi-Detached | Kepala Batas, Penang | RM 320,000 | Semi Detached | Freehold | - |
Bandar Putra Kulai, Golfvue 2 Twin Villas | Bandar Putra Kulai, Kulai, Johor | RM 995,900 - RM 1,311,900 | Semi Detached | Freehold | May 2014 |
Bandar Putra Kulai, Golfvue Twin Villas | Bandar Putra Kulai, Kulai, Johor | RM 729,900 | Semi Detached | Freehold | December 2012 |
Bandar Saujana Putra, Indigo Homes | Bandar Saujana Putra, Jenjarom, Selangor | RM 559,900 - RM 735,300 | Semi Detached | Leasehold | November 2012 |
Bandar Saujana Putra, Ivory Residences - Phase 1 | Bandar Saujana Putra, Jenjarom, Selangor | RM 339,900 - RM 426,100 | Semi Detached | Leasehold | March 2012 |
Bandar Saujana Putra, Ivory Residences - Phase 2 | Bandar Saujana Putra, Jenjarom, Selangor | RM 364,900 | Semi Detached | Leasehold | June 2012 |
Bandar Saujana Putra, Magenta Homes | Bandar Saujana Putra, Jenjarom, Selangor | RM 347,800 - RM 548,600 | Semi Detached | Leasehold | May 2012 |
Bandar Saujana Putra, Royal Garden | Bandar Saujana Putra, Jenjarom, Selangor | RM 729,900 - RM 862,900 | Semi Detached | Leasehold | October 2014 |
Bandar Saujana Putra, Royal Ivory | Bandar Saujana Putra, Jenjarom, Selangor | RM 549,900 - RM 737,900 | Semi Detached | Leasehold | March 2014 |
Bandar Saujana Putra, Royal Ivory 2 | Bandar Saujana Putra, Jenjarom, Selangor | RM 629,900 - RM 745,900 | Semi Detached | Leasehold | October 2014 |
Bandar Seri Alam, Opal Residenz | Bandar Sri Alam, Johor Bahru, Johor | RM 1,476,242 - RM 2,001,352 | Semi Detached | Freehold | - |
Bandar Seri Alam, Sapphire 8 - 2 Storey Semi-Detached | Bandar Sri Alam, Johor Bahru, Johor | RM 841,800 | Semi Detached | Freehold | January 2014 |
Bandar Seri Botani, Phase 1.7A - Semi-Detached | Off Jalan Gopeng, Ipoh, Perak | RM 346,000 | Semi Detached | Freehold | June 2012 |
Bandar Seri Botani, Phase 5.2 | Off Jalan Gopeng, Ipoh, Perak | RM 457,000 - RM 703,360 | Semi Detached | Freehold | October 2011 |
Bandar Seri Botani, Zone Seri Tasik Botani - Phase 5.2 | Off Jalan Gopeng, Ipoh, Perak | RM 595,000 - RM 641,375 | Semi Detached | Freehold | - |
Bandar Seri Botani, Zone Seri Teratai - Phase 6.1A | Off Jalan Gopeng, Ipoh, Perak | RM 735,000 - RM 1,046,865 | Semi Detached | Freehold | February 2014 |
Bandar Seri Botani, Zone Seri Teratai - Phase 6.1A(1) | Off Jalan Gopeng, Ipoh, Perak | RM 798,000 - RM 1,853,000 | Semi Detached | Freehold | February 2017 |
Bandar Seri Coalfields, HASE 1C2 – The BANYAN II SEMI-DEES | Bandar Seri Coalfields, Sungai Buloh, Selangor | RM 868,000 - RM 1,400,000 | Semi Detached | Freehold | September 2014 |
Bandar Seri Coalfields, Phase 1A3 - The Banyan Semi Dees | Bandar Seri Coalfields, Sungai Buloh, Selangor | RM 688,000 - RM 1,029,000 | Semi Detached | Freehold | August 2013 |
Bandar Setia Alam, Ardisia | Setia Alam, Shah Alam, Selangor | RM 728,000 - RM 960,700 | Semi Detached | Freehold | October 2009 |
Bandar Setia Alam, Axillaris A - 2 Storey Linked Semi-D | Bandar Setia Alam, Shah Alam, Selangor | RM 363,000 - RM 463,200 | Semi Detached | Freehold | - |
Bandar Setia Alam, Axillaris B - 2 Storey Linked Semi-D | Bandar Setia Alam, Shah Alam, Selangor | RM 363,000 - RM 463,200 | Semi Detached | Freehold | August 2011 |
Bandar Setia Alam, Diantha - Precinct 11 | Bandar Setia Alam, Shah Alam, Selangor | RM 1,315,000 - RM 1,767,000 | Semi Detached | Freehold | November 2019 |
Bandar Setia Alam, Eximia - Precinct 11 | Bandar Setia Alam, Shah Alam, Selangor | RM 1,306,000 - RM 1,899,000 | Semi Detached | Freehold | November 2018 |
Bandar Setia Alam, Hedyotis | Bandar Setia Alam, Shah Alam, Selangor | RM 968,000 | Semi Detached | Freehold | August 2012 |
Bandar Setia Alam, Lawsonia | Setia Alam, Shah Alam, Selangor | RM 527,300 - RM 770,780 | Semi Detached | Freehold | September 2009 |
Bandar Setia Alam, Nepenthes A | Bandar Setia Alam, Shah Alam, Selangor | RM 824,000 - RM 967,000 | Semi Detached | Freehold | April 2011 |
Bandar Setia Alam, Nepenthes B | Bandar Setia Alam, Shah Alam, Selangor | RM 808,000 - RM 811,000 | Semi Detached | Freehold | April 2011 |
Bandar Setia Alam, Nevada 3 | Bandar Setia Alam, Shah Alam, Selangor | RM 450,000 | Semi Detached | Freehold | August 2012 |
Bandar Setia Alam, Rafflesia | Bandar Setia Alam, Shah Alam, Selangor | RM 1,588,000 | Semi Detached | Freehold | August 2010 |
Bandar Setia Alam, Rimba Villa - Precinct 15 | Bandar Setia Alam, Shah Alam, Selangor | RM 1,430,000 - RM 3,148,050 | Semi Detached | Freehold | November 2020 |
Bandar Setia Alam, Serrata | Bandar Setia Alam, Shah Alam, Selangor | RM 1,191,000 - RM 1,833,000 | Semi Detached | Freehold | April 2016 |
Bandar Setia Alam, Tectona (Type G & H) | Setia Alam, Shah Alam, Selangor | RM 628,000 - RM 952,060 | Semi Detached | Freehold | October 2010 |
Bandar Tasik Puteri, Ivory | Bandar Tasik Puteri, Rawang, Selangor | RM 174,000 - RM 382,222 | Semi Detached | Leasehold | July 2010 |
Bandar Tasik Puteri, Regalia Homes | Bandar Tasik Puteri, Rawang, Selangor | RM 279,570 - RM 384,570 | Semi Detached | Leasehold | September 2007 |
Bandar Warisan Puteri, Amber II | Bandar Warisan Puteri, Seremban, Negeri Sembilan | RM 410,000 - RM 593,700 | Semi Detached | Freehold | June 2014 |
Bangi Lakehill Villas, Suria Villa & Seri Villa | Bandar Baru Bangi, Bangi, Selangor | RM 875,260 - RM 1,417,690 | Semi Detached | Leasehold | November 2011 |
Bangi Seksyen 3, Bougainvillea | Seksyen 3, Bangi, Selangor | RM 425,500 - RM 518,125 | Semi Detached | Leasehold | - |
Bangi Seksyen 3, Jasmine | Seksyen 3, Bangi, Selangor | RM 482,000 - RM 569,062 | Semi Detached | Leasehold | - |
Bangi Seksyen 3, Lavender | Seksyen 3, Bangi, Selangor | RM 540,000 - RM 719,620 | Semi Detached | Leasehold | - |
Bayou Water Village, Type B - Strata Semi-Detached | Bayou Water Village, Johor Bahru, Johor | RM 1,006,800 - RM 1,024,800 | Semi Detached | Freehold | September 2009 |
Bayu | Jalan Puchong, Puchong, Selangor | RM 1,097,200 - RM 2,466,800 | Semi Detached | Freehold | July 2014 |
Bayu Damansara | Damansara Damai, Petaling Jaya, Selangor | RM 2,200,000 - RM 3,000,000 | Semi Detached | Freehold | September 2015 |
Bayu Puteri, Super Semi-Detached House | Bayu Puteri, Johor Bahru, Johor | RM 1,200,000 | Semi Detached | Leasehold | December 2013 |
Bayu Segar, 3 Storey Semi-Detached house | Bukit Segar, Cheras, Kuala Lumpur | RM 1,636,450 - RM 2,680,650 | Semi Detached | Freehold | July 2009 |
Bayu Sri Bintang, 3 Storey Semi-Detached house | Bayu Sri Bintang, Kepong, Kuala Lumpur | RM 1,752,600 - RM 2,558,750 | Semi Detached | Freehold | September 2009 |
Bayu Suria, Link Semi-D & Semi-D Homes | Shah Alam 2, Shah Alam, Selangor | RM 676,000 - RM 862,000 | Semi Detached | Leasehold | May 2016 |
Bayuemas, Double Storey Semi-Detached Homes | Jalan Pandamaran, Klang, Selangor | RM 450,888 - RM 596,888 | Semi Detached | Freehold | August 2008 |
Bayuemas, Phase 6A - Legasi 2 | Jalan Pandamaran, Klang, Selangor | RM 843,888 - RM 1,018,888 | Semi Detached | Freehold | October 2014 |
Bayuemas, Phase A5(2) - Legasi 1 | Jalan Pandamaran, Klang, Selangor | RM 692,888 - RM 951,888 | Semi Detached | Freehold | April 2013 |
Bercham Nova, Capella | Bercham Nova, Ipoh, Perak | RM 488,000 - RM 618,545 | Semi Detached | Leasehold | September 2011 |
Bernam Jaya, Citrina | Bernam Jaya, Selangor | RM 336,264 - RM 497,829 | Semi Detached | Leasehold | July 2012 |
Bestari Heights, Phase 18 - 2 Storey Cluster House Type D | Taman Nusa Bestari, Johor Bahru, Johor | RM 1,178,800 | Semi Detached | Freehold | December 2014 |
Beverly Heights, Phase 3 - 3 Storey Semi-Detached | Hulu Kelang, Ampang, Selangor | RM 1,941,840 - RM 2,698,620 | Semi Detached | Leasehold | July 2010 |
Beverly Heights, Phase 5 -3 Storey Semi-Detached | Hulu Kelang, Ampang, Selangor | RM 2,604,000 - RM 3,197,440 | Semi Detached | Freehold | December 2011 |
Bina Park, Twin Villas Maple | Bandar Sri Alam, Johor Bahru, Johor | RM 867,590 | Semi Detached | Freehold | March 2012 |
Blue Sky Residence, 2.5 Storey Semi-Detached House | Selayang Heights, Selayang, Selangor | RM 1,011,840 | Semi Detached | Leasehold | - |
Bnadar Puteri Jaya & Hill Park, Casa Lily | Bandar Puteri Jaya, Sungai Petani, Kedah | RM 166,725 - RM 326,330 | Semi Detached | Freehold | May 2011 |
Botanica. CT, Alani | Balik Pulau, Penang | RM 399,969 | Semi Detached | Freehold | June 2008 |
Botanica. CT, Phase 3 - Carlina | Balik Pulau, Penang | RM 799,969 | Semi Detached | Freehold | May 2012 |
Bukit Alam Ukay, 3 Storey Semi-Detached | Hulu Kelang, Ampang, Selangor | RM 2,500,000 - RM 3,200,000 | Semi Detached | Freehold | - |
Bukit Bandaraya, Farnese - Phase 2A | Bukit Bandaraya, Shah Alam, Selangor | RM 533,888 - RM 1,096,888 | Semi Detached | Leasehold | February 2009 |
Bukit Bandaraya, Laurus(Semi-Detached) - Phase 6 | Bukit Bandaraya, Shah Alam, Selangor | RM 1,826,642 - RM 2,570,307 | Semi Detached | Leasehold | December 2013 |
Bukit Dumbai Residences, Semi-Detached | Bukit Dumbar, Penang | RM 1,800,000 | Semi Detached | Freehold | - |
Bukit Impian Residence, Zone 6-E1 | Taman Impian Emas, Skudai, Johor | RM 1,380,000 - RM 1,137,560 | Semi Detached | Freehold | May 2018 |
Bukit Indah, D'Branche | Bukit Indah, Johor Bahru, Johor | RM 1,251,000 | Semi Detached | Freehold | June 2015 |
Bukit Indah, D'Jardine | Bukit Indah, Johor Bahru, Johor | RM 1,020,000 | Semi Detached | Freehold | March 2014 |
Bukit Indah, Perla | Bukit Indah, Johor Bahru, Johor | RM 1,270,000 | Semi Detached | Freehold | June 2013 |
Bukit Indah, Prado | Bukit Indah, Johor Bahru, Johor | RM 1,381,000 | Semi Detached | Freehold | June 2013 |
Bukit Jelutong, Novella 10 | Bukit Jelutong, Shah Alam, Selangor | RM 3,695,760 - RM 5,134,000 | Semi Detached | Freehold | December 2012 |
Bukit Manda'rina, 2.5 Storey Semi-detached House | Bukit Manda'rina, Cheras, Kuala Lumpur | RM 1,189,720 - RM 1,629,320 | Semi Detached | Leasehold | February 2010 |
Bukit Pelali, Phase 1B - Le Sage, Calla Lily & Le Orchid | Bukit Pelali, Pengerang, Johor | RM 719,000 - RM 1,233,100 | Semi Detached | Leasehold | January 2020 |
Bukit Rimau, Casa Villa | Bukit Rimau, Shah Alam, Selangor | RM 690,544 | Semi Detached | Freehold | - |
Bukt Seri Bintangr, 2.5 Storey Semi-detached House | Bukit Sri Bintang, Kepong, Kuala Lumpur | RM 928,000 - RM 1,400,000 | Semi Detached | Freehold | August 2009 |
Cahaya Alam, Lotus 2 | Seksyen U12, Shah Alam, Selangor | RM 1,045,000 - RM 1,945,000 | Semi Detached | Leasehold | December 2013 |
Cahaya SPK, Lake Garden Villas @ Precinct 5 | Shah Alam, Selangor | RM 1,050,000 - RM 1,975,500 | Semi Detached | Leasehold | October 2011 |
Cahaya SPK, The Park Link Villas @ Precinct 3 | Shah Alam, Selangor | RM 530,000 - RM 1,000,400 | Semi Detached | Leasehold | September 2009 |
Cahaya Villas, 3 Storey Semi-Detached | Jalan Datuk Sulaiman, Taman Tun Dr. Ismail, Kuala Lumpur | RM 2,380,000 - RM 3,300,000 | Semi Detached | Malay Reserved Land | November 2012 |
Canary Garden | Bandar Bestari, Klang, Selangor | RM 888,800 - RM 2,403,600 | Semi Detached | Freehold | May 2014 |
Canary Garden, Ridgewood | Bandar Bestari, Klang, Selangor | RM 1,480,000 - RM 3,324,000 | Semi Detached | Freehold | April 2018 |
Capa Residency, Type RB2 | Bandar Sungai Long, Cheras, Kuala Lumpur | RM 688,800 - RM 713,800 | Semi Detached | Freehold | July 2009 |
Casa Permai 2 | Tanjung Bungah, Penang | RM 1,300,000 - RM 2,100,000 | Semi Detached | Freehold | - |
Casabella @ Grandville, 3 Storey Semi-Detached | USJ 1, USJ (UEP Subang Jaya), Selangor | RM 2,520,550 - RM 2,922,300 | Semi Detached | Leasehold | August 2012 |
Casona Luxury Homes, Priva | Taman Bukit Serdang, Seri Kembangan, Selangor | RM 3,484,000 - RM 4,468,100 | Semi Detached | Freehold | December 2014 |
Central Park, 2.5 Storey Semi-Detached House | Off Jalan Bendahara, Ipoh, Perak | RM 428,800 - RM 699,050 | Semi Detached | Freehold | March 2011 |
Changkat Kiara, The Residences - Semi Detached Homes | Jalan Kuching, Kuala Lumpur | RM 16,000,000 - RM 2,805,540 | Semi Detached | | October 2005 |
Chemara Hills, Castilla | Chemara Hills, Seremban, Negeri Sembilan | RM 1,388,888 - RM 1,754,888 | Semi Detached | Freehold | January 2017 |
Cheras Vista, Phase 4 - Semi-Detached | Bandar Mahkota Cheras, Cheras, Kuala Lumpur | RM 2,200,000 - RM 4,135,300 | Semi Detached | Freehold | August 2017 |
Citra Hill, Aria Park Type D | Citra Hill, Nilai, Negeri Sembilan | RM 880,632 | Semi Detached | Freehold | March 2015 |
